
North Country Tigers Roster
# | Player | Height | Weight |
---|---|---|---|
![]() | 5'9 | 285 | |
![]() | 6'1 | 215 | |
![]() | 5'6 | - | |
![]() | 5'7 | - | |
![]() | 5'10 | 295 | |
![]() | 5'5 | - | |
![]() | - | - | |
![]() | 5'9 | 246 | |
![]() | 5'10 | 240 | |
![]() | 6'4 | 280 | |
![]() | 6'0 | 210 | |
![]() | 6'0 | 210 | |
![]() | 6'0 | 175 | |
![]() | 6'3 | 270 | |
![]() | 6'4 | 225 | |
![]() | 6'3 | 185 | |
![]() | 5'10 | 156 | |
![]() | 6'4 | 295 | |
4 | ![]() | 6'2 | 173 |
7 | ![]() | 5'8 | 150 |
10 | ![]() | 6'1 | 252 |
13 | ![]() | 5'8 | 225 |
20 | ![]() | 5'11 | 180 |
22 | ![]() | 5'6 | 150 |
25 | ![]() | 5'8 | 165 |
29 | ![]() | 5'8 | 190 |
30 | ![]() | 5'8 | 200 |
54 | ![]() | 6'0 | 255 |
56 | ![]() | 6'2 | 280 |
65 | ![]() | 5'11 | 226 |
68 | ![]() | 5'11 | 300 |
72 | ![]() | 6'5 | 320 |
81 | ![]() | 5'10 | 205 |
85 | ![]() | 6'4 | 185 |
85 | ![]() | 5'7 | 140 |
90 | ![]() | - | - |
Results
AA Conference
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 230 | 68 | W7 |
2 | ![]() | 4 | 3 | 0 | 158 | 136 | L1 |
3 | ![]() | 3 | 5 | 0 | 145 | 166 | W2 |
4 | ![]() | 1 | 7 | 0 | 54 | 217 | L6 |