Lockport Wildcats
14 vs 12
Monroe County Sting


Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2018 | 7:00 pm | Northeastern Football Alliance | 2018 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Lockport Wildcats | 0 | 14 | — | — | 14 | Win |
Monroe County Sting | 0 | 0 | 6 | 6 | 12 | Loss |
Lockport Wildcats
Offense | Comp | Pass Att | Pass Yds | Pass TD | Pass Int | Rush Att | Rush Yds | Rush TD | Fumble | Rec | Rec Yds | Rec TD | Punt att | Punt yards | PAT made | PAT att | FG made | FG att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarrin Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Fair III | 3 | 12 | 20 | 0 | 1 | 9 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamont Rhim | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitrius Simmons | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Rene Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrence Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Seay | 0 | 0 | 0 | 0 | 0 | 17 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Webster-Hall Jr | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 13 | 20 | 0 | 1 | 31 | 248 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Assist Tack | Solo Tack | TFL | Sack | FF | Fum Rec | Int | Def TDs | Punt Ret att | Punt Ret yards | Punt Ret TDs | Kick Ret att | Kick Ret yards | Kick Ret TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Hill Jr | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Randle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Thurman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeShawn Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Jefferson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrance Ferguson | 1` | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Nevins III | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifford McDowell Jr | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesean Braxton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Beeks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demario Roland | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cruz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Covey | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Cleveland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Wyche | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeshaun Graves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydell Huff Jr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 |
Dimitrius Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 |
Clayton Webster-Hall Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
Total | 35 | 36 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 37 | 0 | 2 | 23 | 0 |
Monroe County Sting
Offense | Comp | Pass Att | Pass Yds | Pass TD | Pass Int | Rush Att | Rush Yds | Rush TD | Fumble | Rec | Rec Yds | Rec TD | Punt att | Punt yards | PAT made | PAT att | FG made | FG att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Bishop II | 2 | 7 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Jackson III | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Davis | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Lawrence | 0 | 0 | 0 | 0 | 0 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alton Jones | 5 | 18 | 95 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 |
Alfred Little Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamell Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Fields Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 25 | 120 | 1 | 3 | 17 | 60 | 12 | 0 | 8 | 152 | 1 | 1 | 35 | 0 | 0 | 0 | 0 |
Defense | Assist Tack | Solo Tack | TFL | Sack | FF | Fum Rec | Int | Def TDs | Punt Ret att | Punt Ret yards | Punt Ret TDs | Kick Ret att | Kick Ret yards | Kick Ret TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Williams | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin McMillan | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 0 |
Jamell Dennis | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil McCarthy Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrance Warren | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Polite Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Clark Jr | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Coleman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Hess | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamarius Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quamell Arch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Howard Jr | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelani Mighty | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Pross | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Bain | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 |
Tremayne Fleming | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Franklin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 47 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 110 | 0 |
Comp
Pass Att
Pass Yds
Pass TD
Pass Int
Rush Att
Rush Yds
Rush TD
Fumble
Rec
Rec Yds
Rec TD
Punt att
Punt yards
PAT made
PAT att
FG made
FG att
Assist Tack
Solo Tack
TFL
Sack
FF
Fum Rec
Int
Def TDs
Punt Ret att
Punt Ret yards
Punt Ret TDs
Kick Ret att
Kick Ret yards
Kick Ret TDs
3 | 7 |
13 | 25 |
20 | 120 |
0 | 1 |
1 | 3 |
31 | 17 |
248 | 60 |
1 | 12 |
2 | 0 |
3 | 8 |
20 | 152 |
0 | 1 |
0 | 1 |
0 | 35 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
35 | 0 |
36 | 47 |
2 | 0 |
1 | 0 |
0 | 0 |
0 | 1 |
3 | 1 |
1 | 0 |
2 | 0 |
37 | 0 |
0 | 0 |
2 | 3 |
23 | 110 |
0 | 0 |