Monroe County Sting
41 vs 20
Lockport Wildcats


Details
Date | Time | League | Season |
---|---|---|---|
August 4, 2018 | 7:00 pm | Northeastern Football Alliance | 2018 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Monroe County Sting | 8 | 7 | 8 | 18 | 41 | Win |
Lockport Wildcats | 6 | 16 | 6 | 0 | 20 | Loss |
Monroe County Sting
Offense | Comp | Pass Att | Pass Yds | Pass TD | Pass Int | Rush Att | Rush Yds | Rush TD | Fumble | Rec | Rec Yds | Rec TD | Punt att | Punt yards | PAT made | PAT att | FG made | FG att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Bishop II | 5 | 10 | 224 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Jackson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Jeremy Lawrence | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Williams | 2 | 8 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 2 | 65 | 0 | 0 | 0 | 0 |
Alfred Little Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Donte Montgomery | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Lawrence | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Bethel | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jamell Dennis | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 18 | 266 | 4 | 1 | 20 | 80 | 1 | 0 | 7 | 266 | 4 | 2 | 65 | 2 | 2 | 0 | 0 |
Defense | Assist Tack | Solo Tack | TFL | Sack | FF | Fum Rec | Int | Def TDs | Punt Ret att | Punt Ret yards | Punt Ret TDs | Kick Ret att | Kick Ret yards | Kick Ret TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Bishop II | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin McMillan | 0 | 7 | 0 | 2.5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Jamell Dennis | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alimuubarak Foster | 0 | 6 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geremy Barnwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrance Warren | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Nagle | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Clark Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Hess | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamarius Cooper | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Howard Jr | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelani Mighty | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Bain | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarryl Gano | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Jackson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 0 | 41 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
Lockport Wildcats
Offense | Comp | Pass Att | Pass Yds | Pass TD | Pass Int | Rush Att | Rush Yds | Rush TD | Fumble | Rec | Rec Yds | Rec TD | Punt att | Punt yards | PAT made | PAT att | FG made | FG att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarrin Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Fair III | 1 | 1 | 2 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamont Rhim | 15 | 25 | 250 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitrius Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyshaun Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Seay | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Webster-Hall Jr | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesean Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 0 | 0 | 0 | 0 |
Clifford McDowell Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigel Isom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Rene Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 26 | 252 | 1 | 2 | 17 | 67 | 2 | 2 | 16 | 252 | 1 | 2 | 54 | 0 | 0 | 0 | 0 |
Defense | Assist Tack | Solo Tack | TFL | Sack | FF | Fum Rec | Int | Def TDs | Punt Ret att | Punt Ret yards | Punt Ret TDs | Kick Ret att | Kick Ret yards | Kick Ret TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimitrius Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 69 | 0 |
Clayton Webster-Hall Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesean Braxton | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Hill Jr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeShawn Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Willie Jefferson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrance Ferguson | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Beeks | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonzo Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demario Roland | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Covey | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Harris | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Wyche | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeshaun Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydell Huff Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tysean Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Nevins III | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifford McDowell Jr | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Randle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Seay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Rene Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Shelton Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Thurman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cole Jr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Smith | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niyon Fernandez | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tahji Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Brandy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Williams Jr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Lewis | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 58 | 5 | 2 | 1 | 1 | 4 | 1 | 2 | 16 | 0 | 3 | 69 | 0 |
Comp
Pass Att
Pass Yds
Pass TD
Pass Int
Rush Att
Rush Yds
Rush TD
Fumble
Rec
Rec Yds
Rec TD
Punt att
Punt yards
PAT made
PAT att
FG made
FG att
Assist Tack
Solo Tack
TFL
Sack
FF
Fum Rec
Int
Def TDs
Punt Ret att
Punt Ret yards
Punt Ret TDs
Kick Ret att
Kick Ret yards
Kick Ret TDs
7 | 16 |
18 | 26 |
266 | 252 |
4 | 1 |
1 | 2 |
20 | 17 |
80 | 67 |
1 | 2 |
0 | 2 |
7 | 16 |
266 | 252 |
4 | 1 |
2 | 2 |
65 | 54 |
2 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 59 |
41 | 58 |
0 | 5 |
4 | 2 |
0 | 1 |
0 | 1 |
2 | 4 |
0 | 1 |
2 | 2 |
9 | 16 |
0 | 0 |
0 | 3 |
0 | 69 |
0 | 0 |