Troy Fighting Irish
20 vs 37
Syracuse Strong


Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2019 | 7:00 pm | Northeastern Football Alliance | 2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Troy Fighting Irish | 0 | 13 | 7 | 0 | 20 | Loss |
Syracuse Strong | 6 | 0 | 14 | 17 | 37 | Win |
Troy Fighting Irish
Offense | Comp | Pass Att | Pass Yds | Pass TD | Pass Int | Rush Att | Rush Yds | Rush TD | Fumble | Rec | Rec Yds | Rec TD | Punt att | Punt yards | PAT made | PAT att | FG made | FG att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neiko Bianchino | 17 | 35 | 187 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Beauford Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jallah Tarver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevon Perez-Tucker | 0 | 0 | 0 | 0 | 0 | 11 | 51 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaquawn Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 3 | 0 | 1 |
Marcus Hepp | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 35 | 187 | 1 | 2 | 22 | 113 | 2 | 0 | 17 | 187 | 1 | 1 | 10 | 2 | 3 | 0 | 1 |
Defense | Assist Tack | Solo Tack | TFL | Sack | FF | Fum Rec | Int | Def TDs | Punt Ret att | Punt Ret yards | Punt Ret TDs | Kick Ret att | Kick Ret yards | Kick Ret TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevon Perez-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 135 | 0 |
David Fox | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Hepp | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 |
Zack Deering | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn West | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Bargnesi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Blais | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Paeglow | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Jefferson Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Crawford Jr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Fogarty III | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devrin Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Smith | 4 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alkareen Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Viscosi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Trent Jr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Paone II | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tysheem Morris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquan Sanders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Parsons Jr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayquan Shaw | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Kodadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padraic Lyman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
Total | 26 | 43 | 10 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 174 | 0 |
Syracuse Strong
Offense | Comp | Pass Att | Pass Yds | Pass TD | Pass Int | Rush Att | Rush Yds | Rush TD | Fumble | Rec | Rec Yds | Rec TD | Punt att | Punt yards | PAT made | PAT att | FG made | FG att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey McDuffie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavon Watkins | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 1 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laquan Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Burns | 0 | 0 | 0 | 0 | 0 | 18 | 146 | 4 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Boltus | 14 | 20 | 101 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Stadnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Nhy’Quan Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeVonte Flagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keison Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 20 | 101 | 0 | 2 | 21 | 200 | 5 | 1 | 14 | 101 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Defense | Assist Tack | Solo Tack | TFL | Sack | FF | Fum Rec | Int | Def TDs | Punt Ret att | Punt Ret yards | Punt Ret TDs | Kick Ret att | Kick Ret yards | Kick Ret TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey McDuffie | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Stadnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeVonte Flagg | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depaul Crowell | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewayne Gordon | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ishmiek Allen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasheid Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laleak Hamilton | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Rowser | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daquell Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Giannone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Tracy | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilquan Burke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elbert Maeweather | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahari Alford | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qwamvelique Pettiford | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nazere Jones-Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon McBride | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Irons Jr | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 36 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comp
Pass Att
Pass Yds
Pass TD
Pass Int
Rush Att
Rush Yds
Rush TD
Fumble
Rec
Rec Yds
Rec TD
Punt att
Punt yards
PAT made
PAT att
FG made
FG att
Assist Tack
Solo Tack
TFL
Sack
FF
Fum Rec
Int
Def TDs
Punt Ret att
Punt Ret yards
Punt Ret TDs
Kick Ret att
Kick Ret yards
Kick Ret TDs
17 | 14 |
35 | 20 |
187 | 101 |
1 | 0 |
2 | 2 |
22 | 21 |
113 | 200 |
2 | 5 |
0 | 1 |
17 | 14 |
187 | 101 |
1 | 0 |
1 | 0 |
10 | 0 |
2 | 4 |
3 | 4 |
0 | 1 |
1 | 1 |
26 | 12 |
43 | 36 |
10 | 8 |
1 | 4 |
3 | 0 |
3 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 0 |
174 | 0 |
0 | 0 |