Details
Date | Time | League | Season |
---|---|---|---|
August 18, 2018 | 7:00 pm | Northeastern Football Alliance | 2018 |
Results
Team | 2 | 3 | T | Outcome |
---|---|---|---|---|
Upstate Predators | — | 6 | 6 | Tie |
Charlotte Colonials | 6 | — | 6 | Tie |
Upstate Predators
Offense | Comp | Pass Att | Pass Yds | Pass TD | Pass Int | Rush Att | Rush Yds | Rush TD | Fumble | Rec | Rec Yds | Rec TD | Punt att | Punt yards | PAT made | PAT att | FG made | FG att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett Osterhout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Stocum | 6 | 20 | 109 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevond Jones | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parris Rufus | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Caruthers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 20 | 109 | 1 | 2 | 0 | 30 | 0 | 0 | 6 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Assist Tack | Solo Tack | TFL | Sack | FF | Fum Rec | Int | Def TDs | Punt Ret att | Punt Ret yards | Punt Ret TDs | Kick Ret att | Kick Ret yards | Kick Ret TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hampton III | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earnest Bess II | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Curry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayson Huff | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deanthony Terrell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Eddington III | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Glasgow Jr | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Hutto Jr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mykel Wilder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Manns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Dimino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Eaddy Jr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tharon Rufus | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Radcliffe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Colonials
Offense | Comp | Pass Att | Pass Yds | Pass TD | Pass Int | Rush Att | Rush Yds | Rush TD | Fumble | Rec | Rec Yds | Rec TD | Punt att | Punt yards | PAT made | PAT att | FG made | FG att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Pritchett Jr | 2 | 5 | 60 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Brown | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Smiley III | 4 | 6 | 107 | 0 | 0 | 4 | 41 | 0 | 0 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael James | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khaleef Patton | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Hlywa | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea DeLola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 11 | 167 | 1 | 0 | 16 | 150 | 0 | 0 | 6 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Assist Tack | Solo Tack | TFL | Sack | FF | Fum Rec | Int | Def TDs | Punt Ret att | Punt Ret yards | Punt Ret TDs | Kick Ret att | Kick Ret yards | Kick Ret TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Pritchett Jr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Brown | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Hlywa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea DeLola | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Andrews | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryquee Murchison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Dunn | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tahjmiir Lewis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daquane Patton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nilson Mota | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Kershner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Rodriguez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elden Hannah Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Graham | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shabastain Holmes | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Brown | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Vann | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick Bermudez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 28 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comp
Pass Att
Pass Yds
Pass TD
Pass Int
Rush Att
Rush Yds
Rush TD
Fumble
Rec
Rec Yds
Rec TD
Punt att
Punt yards
PAT made
PAT att
FG made
FG att
Assist Tack
Solo Tack
TFL
Sack
FF
Fum Rec
Int
Def TDs
Punt Ret att
Punt Ret yards
Punt Ret TDs
Kick Ret att
Kick Ret yards
Kick Ret TDs
6 | 6 |
20 | 11 |
109 | 167 |
1 | 1 |
2 | 0 |
0 | 16 |
30 | 150 |
0 | 0 |
0 | 0 |
6 | 6 |
109 | 167 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 18 |
34 | 28 |
0 | 3 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |