WNY Mustangs
28 vs 14
Lockport Wildcats


Details
Date | Time | League | Season |
---|---|---|---|
July 27, 2019 | 5:00 pm | Northeastern Football Alliance | 2019 |
Venue
Mulroy Park |
---|
Results
Team | T | Outcome |
---|---|---|
WNY Mustangs | 28 | Win |
Lockport Wildcats | 14 | Loss |
WNY Mustangs
Offense | Comp | Pass Att | Pass Yds | Pass TD | Pass Int | Rush Att | Rush Yds | Rush TD | Fumble | Rec | Rec Yds | Rec TD | Punt att | Punt yards | PAT made | PAT att | FG made | FG att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Russell | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrius Conner | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Showalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Jerell Hall | 8 | 16 | 230 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameren Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Speed Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tewaine Panell | 0 | 0 | 0 | 0 | 0 | 7 | 61 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 16 | 230 | 1 | 1 | 19 | 131 | 3 | 0 | 8 | 230 | 1 | 0 | 0 | 4 | 4 | 0 | 0 |
Defense | Assist Tack | Solo Tack | TFL | Sack | FF | Fum Rec | Int | Def TDs | Punt Ret att | Punt Ret yards | Punt Ret TDs | Kick Ret att | Kick Ret yards | Kick Ret TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameren Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 |
Jeffrey Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hailey | 0 | 2 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Hill Jr | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Shuford | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Showalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ameer Franklin | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquise Tillman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Lidge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyrion McClenney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Morris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donavonn Session | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Davis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Amos Jr | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Shelton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raphel Finney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Jackson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakier Nesbitt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 23 | 4 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 0 |
Lockport Wildcats
Offense | Comp | Pass Att | Pass Yds | Pass TD | Pass Int | Rush Att | Rush Yds | Rush TD | Fumble | Rec | Rec Yds | Rec TD | Punt att | Punt yards | PAT made | PAT att | FG made | FG att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Fair III | 8 | 13 | 110 | 0 | 0 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Rene Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Neasman III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Cannon Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakym Davis | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leseaon Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris Johnson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Seay | 0 | 0 | 0 | 0 | 0 | 12 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Webster-Hall Jr | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashawn Rainey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Bolden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 13 | 110 | 0 | 0 | 23 | 158 | 1 | 0 | 8 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Assist Tack | Solo Tack | TFL | Sack | FF | Fum Rec | Int | Def TDs | Punt Ret att | Punt Ret yards | Punt Ret TDs | Kick Ret att | Kick Ret yards | Kick Ret TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Rene Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Seay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arenzo Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 |
Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Powell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cole Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaquan Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeShawn Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Randle | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Smith | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Beeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarmar Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondre Ryles | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Paulino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrance Warren | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tahji Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Covey | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrance Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Lewis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiton Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tysean Rogers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Bolden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifford McDowell Jr | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakym Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 0 |
Dennis Cannon Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Total | 32 | 25 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 86 | 0 |
Comp
Pass Att
Pass Yds
Pass TD
Pass Int
Rush Att
Rush Yds
Rush TD
Fumble
Rec
Rec Yds
Rec TD
Punt att
Punt yards
PAT made
PAT att
FG made
FG att
Assist Tack
Solo Tack
TFL
Sack
FF
Fum Rec
Int
Def TDs
Punt Ret att
Punt Ret yards
Punt Ret TDs
Kick Ret att
Kick Ret yards
Kick Ret TDs
8 | 8 |
16 | 13 |
230 | 110 |
1 | 0 |
1 | 0 |
19 | 23 |
131 | 158 |
3 | 1 |
0 | 0 |
8 | 8 |
230 | 110 |
1 | 1 |
0 | 0 |
0 | 0 |
4 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
7 | 32 |
23 | 25 |
4 | 4 |
1.5 | 0 |
1 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 4 |
21 | 86 |
0 | 0 |