
Lockport Wildcats Roster
# | Player | Height | Weight |
---|---|---|---|
1 | ![]() | 6'4 | 285 |
2 | ![]() | 5'7 | 155 |
3 | ![]() | 6'2 | 213 |
12 | ![]() | 5'11 | 183 |
14 | ![]() | 6'1 | 230 |
14 | ![]() | 5'8 | 160 |
21 | ![]() | 5'9 | 175 |
21 | ![]() | 5'10 | 171 |
22 | ![]() | 5'9 | 210 |
23 | ![]() | 6'2 | 240 |
24 | ![]() | 5'11 | 165 |
27 | ![]() | 6'0 | 265 |
28 | ![]() | 5'9 | 155 |
32 | ![]() | 5'10 | 205 |
33 | ![]() | 5'10 | 205 |
40 | ![]() | 5'5 | 205 |
52 | ![]() | 5'9 | 298 |
56 | ![]() | 6'0 | 255 |
81 | ![]() | 6'1 | 234 |
Results
AAA West Conference
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 173 | 89 | W3 |
2 | ![]() | 8 | 3 | 0 | 250 | 81 | W5 |
3 | ![]() | 5 | 5 | 0 | 105 | 153 | W1 |
4 | ![]() | 4 | 6 | 1 | 90 | 111 | W1 |
5 | ![]() | 3 | 6 | 1 | 80 | 204 | L1 |
6 | ![]() | 0 | 13 | 0 | 38 | 98 | L10 |