
Rochester Chargers Roster
# | Player | Height | Weight |
---|---|---|---|
![]() | 6'0 | 268 | |
![]() | 5'10 | 210 | |
![]() | 6'1 | 235 | |
![]() | 5'9 | 175 | |
1 | ![]() | 5'10 | 220 |
1 | ![]() | 5'10 | 210 |
3 | ![]() | 5'11 | 205 |
4 | ![]() | 5'10 | 200 |
5 | ![]() | 5'8 | 185 |
7 | ![]() | 5'3 | 160 |
7 | ![]() | 5'9 | 210 |
8 | ![]() | 5'3 | 170 |
8 | ![]() | 5'7 | 190 |
11 | ![]() | 5'11 | 200 |
13 | ![]() | 6'0 | 160 |
13 | ![]() | 6'3 | 280 |
17 | ![]() | 5'11 | 147 |
18 | ![]() | 6'4 | 260 |
20 | ![]() | 6'0 | 217 |
21 | ![]() | 6'1 | 181 |
23 | ![]() | 5'4 | 150 |
27 | ![]() | 6'0 | 225 |
27 | ![]() | 6'2 | 250 |
28 | ![]() | 5'4 | 168 |
31 | ![]() | 6'0 | 205 |
32 | ![]() | 5'6 | 175 |
33 | ![]() | 5'11 | 235 |
42 | ![]() | 5'9 | 165 |
48 | ![]() | 5'10 | 280 |
50 | ![]() | 6'1 | 315 |
55 | ![]() | 6'1 | 360 |
58 | ![]() | 6'0 | 290 |
70 | ![]() | 5'9 | 360 |
74 | ![]() | 6'1 | 275 |
99 | ![]() | 6'5 | 310 |
West Division
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |